Davidson County Community College
Contact Information
Davidson County Community College
297 Davidson Community College Rd
Thomasville 27360
www.davidsonccc.edu
297 Davidson Community College Rd
Thomasville 27360
www.davidsonccc.edu
General
Information: (336) 249 - 8186
Financial Aid Office: (336) 249 - 8186 ext. 6714
Admissions Office: (336) 249 - 8186 ext. 6731
Financial Aid Office: (336) 249 - 8186 ext. 6714
Admissions Office: (336) 249 - 8186 ext. 6731
- Type of Institution:
- Public, 2-year
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Associate's
- Certifications Offered:
- Less-than-1-year, Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 66 Total Enrollment 66 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $130.00 | $1,786.00 | $1,726.00 |
Out-of-State | $1,600.00 | $6,394.00 | $6,334.00 |
Books and Supplies | |||
- | $1,600.00 | $1,300.00 | |
Room and Board | |||
On Campus | - | - | - |
Off Campus | $4,160.00 | $9,000.00 | $7,200.00 |
Other Expenses | |||
On Campus | $9,000.00 | - | - |
Off Campus | $4,160.00 | $3,560.00 | $3,260.00 |
Off Campus Family Expenses | - | $3,560.00 | $3,260.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).