Edison State Community College
Contact Information
General
Information: (937) 778 - 8600
Financial Aid Office: (937) 778 - 8600 ext. 7910
Admissions Office: (937) 778 - 8600 ext. 7920
Financial Aid Office: (937) 778 - 8600 ext. 7910
Admissions Office: (937) 778 - 8600 ext. 7920
- Type of Institution:
- Public, 2-year
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Associate's
- Certifications Offered:
- Less-than-1-year, Less-than-2-years, Postbaccalaureate
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 30 Total Enrollment 30 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | $609.00 | $4,049.00 | $3,819.00 |
| Out-of-State | $1,520.00 | $4,049.00 | $7,029.00 |
| Books and Supplies | |||
| - | $1,520.00 | $1,520.00 | |
| Room and Board | |||
| On Campus | - | - | - |
| Off Campus | $3,005.00 | $7,528.00 | $7,528.00 |
| Other Expenses | |||
| On Campus | $7,528.00 | - | - |
| Off Campus | $2,662.00 | $3,005.00 | $3,005.00 |
| Off Campus Family Expenses | - | $2,662.00 | $2,662.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).