Emporia State University
Contact Information
General
Information: (620) 341 - 1200
Financial Aid Office: (620) 341 - 5457
Admissions Office: (620) 341 - 5465
Financial Aid Office: (620) 341 - 5457
Admissions Office: (620) 341 - 5465
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's
- Certifications Offered:
- Postbaccalaureate, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 134 Total Enrollment 163 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $1,088.00 | $5,272.00 | $4,952.00 |
Out-of-State | $900.00 | $16,326.00 | $15,332.00 |
Books and Supplies | |||
$7,283.00 | $900.00 | $900.00 | |
Room and Board | |||
On Campus | $3,460.00 | $6,629.00 | $6,380.00 |
Off Campus | $3,460.00 | $6,629.00 | $6,380.00 |
Other Expenses | |||
On Campus | $7,283.00 | $3,510.00 | $3,950.00 |
Off Campus | $3,460.00 | $3,510.00 | $3,950.00 |
Off Campus Family Expenses | - | $3,510.00 | $3,950.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).