Fordham University
Contact Information
General
Information: (718) 817 - 1000
Financial Aid Office: (718) 817 - 3800
Admissions Office: (718) 817 - 4000
Financial Aid Office: (718) 817 - 3800
Admissions Office: (718) 817 - 4000
- Type of Institution:
- Private not-for-profit, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's
- Certifications Offered:
- Postbaccalaureate, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 178 Total Enrollment 289 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | $1,057.00 | $42,057.00 | $40,292.00 |
| Out-of-State | $975.00 | $42,057.00 | $40,292.00 |
| Books and Supplies | |||
| $15,835.00 | $975.00 | $942.00 | |
| Room and Board | |||
| On Campus | $2,717.00 | $15,374.00 | $14,926.00 |
| Off Campus | $2,686.00 | $14,926.00 | $14,926.00 |
| Other Expenses | |||
| On Campus | $15,088.00 | $2,667.00 | $2,572.00 |
| Off Campus | $2,651.00 | $2,637.00 | $2,543.00 |
| Off Campus Family Expenses | - | $2,603.00 | $2,502.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).