Frostburg State University
Contact Information
General
Information: (301) 687 - 4000
Financial Aid Office: (301) 687 - 4301
Admissions Office: (301) 687 - 4201
Financial Aid Office: (301) 687 - 4301
Admissions Office: (301) 687 - 4201
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's
- Certifications Offered:
- Less-than-1-year, Postbaccalaureate
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 100 Total Enrollment 108 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | $1,824.00 | $7,436.00 | $7,128.00 |
| Out-of-State | $1,200.00 | $17,624.00 | $17,020.00 |
| Books and Supplies | |||
| $9,212.00 | $1,200.00 | $1,200.00 | |
| Room and Board | |||
| On Campus | $1,806.00 | $9,012.00 | $8,752.00 |
| Off Campus | $3,606.00 | $6,000.00 | $6,000.00 |
| Other Expenses | |||
| On Campus | $6,000.00 | $1,806.00 | $1,786.00 |
| Off Campus | $3,606.00 | $3,406.00 | $3,350.00 |
| Off Campus Family Expenses | - | $3,406.00 | $3,350.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).