Full Sail University
Contact Information
General
Information: (407) 679 - 0100
Financial Aid Office: (407) 679 - 0100 ext. 2300
Admissions Office: (407) 679 - 6333
Financial Aid Office: (407) 679 - 0100 ext. 2300
Admissions Office: (407) 679 - 6333
- Type of Institution:
- Private for-profit, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's, Associate's
- Certifications Offered:
- Less-than-1-year
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 794 Total Enrollment 977 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $2,882.00 | $21,448.00 | $20,907.00 |
Out-of-State | $200.00 | $21,448.00 | $20,907.00 |
Books and Supplies | |||
- | $200.00 | $200.00 | |
Room and Board | |||
On Campus | - | - | - |
Off Campus | $3,680.00 | $16,648.00 | $16,648.00 |
Other Expenses | |||
On Campus | $16,648.00 | - | - |
Off Campus | $2,376.00 | $3,680.00 | $3,680.00 |
Off Campus Family Expenses | - | $2,376.00 | $2,376.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).