Gardner-Webb University
Contact Information
General
Information: (704) 406 - 2361
Financial Aid Office: (704) 406 - 4497
Admissions Office: (704) 406 - 4498
Financial Aid Office: (704) 406 - 4497
Admissions Office: (704) 406 - 4498
- Type of Institution:
- Private not-for-profit, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's, Associate's
- Certifications Offered:
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 3,572 Total Enrollment 6,370 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $390.00 | $24,450.00 | $23,510.00 |
Out-of-State | $1,000.00 | $24,450.00 | $23,510.00 |
Books and Supplies | |||
$8,330.00 | $1,000.00 | $1,250.00 | |
Room and Board | |||
On Campus | $2,260.00 | $7,940.00 | $7,570.00 |
Off Campus | - | $5,400.00 | $5,400.00 |
Other Expenses | |||
On Campus | - | $2,400.00 | $800.00 |
Off Campus | - | $2,570.00 | $1,510.00 |
Off Campus Family Expenses | - | $5,070.00 | $1,510.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).