Harris-Stowe State University
Contact Information
General
Information: (314) 340 - 3366
Financial Aid Office: (314) 340 - 3500
Admissions Office: (314) 340 - 3300
Financial Aid Office: (314) 340 - 3500
Admissions Office: (314) 340 - 3300
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Bachelor's
- Certifications Offered:
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 33 Total Enrollment 33 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $420.00 | $5,110.00 | $4,553.00 |
Out-of-State | $1,000.00 | $9,648.00 | $8,562.00 |
Books and Supplies | |||
$9,500.00 | $1,000.00 | $1,000.00 | |
Room and Board | |||
On Campus | $3,000.00 | $8,500.00 | $8,300.00 |
Off Campus | $3,000.00 | $6,568.00 | $6,568.00 |
Other Expenses | |||
On Campus | $6,970.00 | $5,000.00 | $5,000.00 |
Off Campus | $3,000.00 | $4,000.00 | $4,000.00 |
Off Campus Family Expenses | - | $4,000.00 | $4,000.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).