Harvard University
Contact Information
General
Information: (617) 495 - 1000
Financial Aid Office: (617) 495 - 1581
Admissions Office: (617) 495 - 1551
Financial Aid Office: (617) 495 - 1581
Admissions Office: (617) 495 - 1551
- Type of Institution:
- Private not-for-profit, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's, Associate's
- Certifications Offered:
- Postbaccalaureate, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 375 Total Enrollment 639 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $3,546.00 | $39,966.00 | $39,851.00 |
Out-of-State | $1,000.00 | $39,966.00 | $39,851.00 |
Books and Supplies | |||
$14,115.00 | $1,000.00 | $1,000.00 | |
Room and Board | |||
On Campus | $2,543.00 | $13,630.00 | $12,801.00 |
Off Campus | - | - | - |
Other Expenses | |||
On Campus | - | $2,454.00 | $2,348.00 |
Off Campus | - | - | - |
Off Campus Family Expenses | - | - | - |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).