Holy Family University
Contact Information
General
Information: (215) 637 - 7700
Financial Aid Office: (215) 637 - 5538
Admissions Office: (215) 637 - 3050
Financial Aid Office: (215) 637 - 5538
Admissions Office: (215) 637 - 3050
- Type of Institution:
- Private not-for-profit, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's, Associate's
- Certifications Offered:
- Less-than-4-years, Postbaccalaureate
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 2,246 Total Enrollment 3,590 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $650.00 | $25,590.00 | $24,640.00 |
Out-of-State | $1,040.00 | $25,590.00 | $24,640.00 |
Books and Supplies | |||
$12,930.00 | $1,040.00 | $1,030.00 | |
Room and Board | |||
On Campus | $880.00 | $12,350.00 | $12,094.00 |
Off Campus | $1,290.00 | $8,756.00 | $8,756.00 |
Other Expenses | |||
On Campus | $8,872.00 | $872.00 | $864.00 |
Off Campus | $1,290.00 | $1,278.00 | $1,266.00 |
Off Campus Family Expenses | - | $1,278.00 | $1,266.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).