Indiana University-Northwest
Contact Information
General
Information: (219) 980 - 6500
Financial Aid Office: (219) 980 - 6877
Admissions Office: (219) 980 - 6991
Financial Aid Office: (219) 980 - 6877
Admissions Office: (219) 980 - 6991
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's, Associate's
- Certifications Offered:
- Less-than-2-years, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 112 Total Enrollment 113 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $512.00 | $6,626.00 | $6,408.00 |
Out-of-State | $1,012.00 | $17,477.00 | $16,929.00 |
Books and Supplies | |||
- | $1,012.00 | $1,386.00 | |
Room and Board | |||
On Campus | - | - | - |
Off Campus | $4,178.00 | $8,864.00 | $9,988.00 |
Other Expenses | |||
On Campus | $7,004.00 | - | - |
Off Campus | $4,178.00 | $7,520.00 | $7,230.00 |
Off Campus Family Expenses | - | $7,520.00 | $7,230.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).