Iowa State University
Contact Information
General
Information: (515) 294 - 5836
Financial Aid Office: (515) 294 - 2223
Admissions Office: (515) 294 - 5836
Financial Aid Office: (515) 294 - 2223
Admissions Office: (515) 294 - 5836
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's
- Certifications Offered:
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 291 Total Enrollment 321 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $1,078.00 | $7,726.00 | $7,486.00 |
Out-of-State | $1,043.00 | $19,838.00 | $19,358.00 |
Books and Supplies | |||
$7,721.00 | $1,043.00 | $1,044.00 | |
Room and Board | |||
On Campus | $2,430.00 | $7,721.00 | $7,621.00 |
Off Campus | $2,430.00 | $7,721.00 | $7,621.00 |
Other Expenses | |||
On Campus | $7,721.00 | $2,430.00 | $2,370.00 |
Off Campus | $2,430.00 | $2,430.00 | $2,370.00 |
Off Campus Family Expenses | - | $2,430.00 | $2,370.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).