Ivy Tech Community College-South Central
Contact Information
General
Information: (812) 246 - 3301
Financial Aid Office: (812) 246 - 3301 ext. 4117
Admissions Office: (812) 246 - 3301 ext. 4137
Financial Aid Office: (812) 246 - 3301 ext. 4117
Admissions Office: (812) 246 - 3301 ext. 4137
- Type of Institution:
- Public, 2-year
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Associate's
- Certifications Offered:
- Less-than-1-year, Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment - Total Enrollment 8,501 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $3,354.00 | $3,354.00 | $3,354.00 |
Out-of-State | $7,026.00 | $7,026.00 | $7,026.00 |
Books and Supplies | |||
$1,070.00 | $1,070.00 | $1,070.00 | |
Room and Board | |||
On Campus | - | - | - |
Off Campus | $7,273.00 | $7,273.00 | $7,273.00 |
Other Expenses | |||
On Campus | - | - | - |
Off Campus | $4,488.00 | $4,488.00 | $4,488.00 |
Off Campus Family Expenses | $3,828.00 | $3,828.00 | $3,828.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).