Johnson State College
Contact Information
General
Information: (802) 635 - 2356
Financial Aid Office: (802) 635 - 2356 ext. 1380
Admissions Office: (802) 635 - 2356 ext. 1219
Financial Aid Office: (802) 635 - 2356 ext. 1380
Admissions Office: (802) 635 - 2356 ext. 1219
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's, Associate's
- Certifications Offered:
- Less-than-2-years, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 27 Total Enrollment 28 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $900.00 | $9,864.00 | $9,468.00 |
Out-of-State | $1,000.00 | $20,904.00 | $19,908.00 |
Books and Supplies | |||
$9,138.00 | $1,000.00 | $1,000.00 | |
Room and Board | |||
On Campus | $1,350.00 | $8,786.00 | $8,446.00 |
Off Campus | $1,550.00 | $10,900.00 | $10,700.00 |
Other Expenses | |||
On Campus | $10,900.00 | $1,350.00 | $1,350.00 |
Off Campus | $3,550.00 | $1,550.00 | $1,550.00 |
Off Campus Family Expenses | - | $3,550.00 | $1,550.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).