Kansas State University
Contact Information
General
Information: (785) 532 - 6250
Financial Aid Office: (785) 532 - 6420
Admissions Office: (785) 532 - 6250
Financial Aid Office: (785) 532 - 6420
Admissions Office: (785) 532 - 6250
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's, Associate's
- Certifications Offered:
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 355 Total Enrollment 398 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $721.00 | $8,047.00 | $7,657.00 |
Out-of-State | $1,100.00 | $20,146.00 | $19,123.00 |
Books and Supplies | |||
$7,760.00 | $1,100.00 | $1,100.00 | |
Room and Board | |||
On Campus | $3,936.00 | $7,450.00 | $7,198.00 |
Off Campus | $3,916.00 | $7,198.00 | $6,954.00 |
Other Expenses | |||
On Campus | $7,450.00 | $3,802.00 | $3,674.00 |
Off Campus | $4,576.00 | $3,802.00 | $3,674.00 |
Off Campus Family Expenses | - | $4,422.00 | $4,272.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).