Kaplan Career Institute-Brooklyn
Contact Information
Kaplan Career Institute-Brooklyn
8720 Brookpark Road
Brooklyn 44129
www.getinfokaplancareerinstitute.com/KaplanInstitutePortal/KaplanInstituteCampuses/Ohio/Cleveland/
8720 Brookpark Road
Brooklyn 44129
www.getinfokaplancareerinstitute.com/KaplanInstitutePortal/KaplanInstituteCampuses/Ohio/Cleveland/
General
Information: (216) 485 - 0900 ext. 5947
Financial Aid Office: (216) 485 - 0900 ext. 5904
Admissions Office: (216) 485 - 0900 ext. 5906
Financial Aid Office: (216) 485 - 0900 ext. 5904
Admissions Office: (216) 485 - 0900 ext. 5906
- Type of Institution:
- Private for-profit, 2-year
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Associate's
- Certifications Offered:
- Less-than-1-year, Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment - Total Enrollment - - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | $9,300.00 | $9,300.00 | $9,300.00 |
| Out-of-State | - | - | - |
| Books and Supplies | |||
| $1,150.00 | $1,150.00 | $1,150.00 | |
| Room and Board | |||
| On Campus | - | - | - |
| Off Campus | $7,893.00 | $7,893.00 | $7,893.00 |
| Other Expenses | |||
| On Campus | - | - | - |
| Off Campus | $4,543.00 | $4,543.00 | $4,543.00 |
| Off Campus Family Expenses | $4,543.00 | $4,543.00 | $4,543.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).