Kaplan University-Mason City Campus
Contact Information
Kaplan University-Mason City Campus
Plaza West 2570 4th Street SW
Mason City 50401
www.kucampus.edu/kucampusPortal/kucampusCampuses/Iowa/MasonCity/
Plaza West 2570 4th Street SW
Mason City 50401
www.kucampus.edu/kucampusPortal/kucampusCampuses/Iowa/MasonCity/
General
Information: (641) 423 - 2530
Financial Aid Office: (641) 423 - 2530
Admissions Office: (641) 423 - 2530
Financial Aid Office: (641) 423 - 2530
Admissions Office: (641) 423 - 2530
- Type of Institution:
- Private for-profit, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's, Associate's
- Certifications Offered:
- Less-than-1-year, Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment - Total Enrollment 1 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $45.00 | $15,352.00 | $15,372.00 |
Out-of-State | - | $15,352.00 | $15,372.00 |
Books and Supplies | |||
- | - | - | |
Room and Board | |||
On Campus | - | - | - |
Off Campus | $5,408.00 | $4,928.00 | $4,992.00 |
Other Expenses | |||
On Campus | $4,984.00 | - | - |
Off Campus | $3,720.00 | $5,560.00 | $1,912.00 |
Off Campus Family Expenses | - | $3,880.00 | $3,712.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).