Lake Area Technical Institute
Contact Information
General
Information: (605) 882 - 5284
Financial Aid Office: (605) 882 - 5284 ext. 255
Admissions Office: (605) 882 - 5284 ext. 290
Financial Aid Office: (605) 882 - 5284 ext. 255
Admissions Office: (605) 882 - 5284 ext. 290
- Type of Institution:
- Public, 2-year
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Associate's
- Certifications Offered:
- Less-than-1-year, Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 1,703 Total Enrollment 1,703 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | $2,356.00 | $6,155.00 | $5,776.00 |
| Out-of-State | $1,150.00 | $6,155.00 | $5,776.00 |
| Books and Supplies | |||
| - | $1,150.00 | $1,100.00 | |
| Room and Board | |||
| On Campus | - | - | - |
| Off Campus | $2,520.00 | $5,900.00 | $5,600.00 |
| Other Expenses | |||
| On Campus | $6,200.00 | - | - |
| Off Campus | $2,520.00 | $2,400.00 | $2,300.00 |
| Off Campus Family Expenses | - | $2,400.00 | $2,300.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).