Longwood University
Contact Information
General
Information: (434) 395 - 2000
Financial Aid Office: (434) 395 - 2077
Admissions Office: (434) 395 - 2060
Financial Aid Office: (434) 395 - 2077
Admissions Office: (434) 395 - 2060
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's
- Certifications Offered:
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 97 Total Enrollment 107 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $5,310.00 | $10,890.00 | $10,530.00 |
Out-of-State | $1,000.00 | $23,220.00 | $22,380.00 |
Books and Supplies | |||
$8,876.00 | $1,000.00 | $1,000.00 | |
Room and Board | |||
On Campus | $2,508.00 | $8,448.00 | $8,114.00 |
Off Campus | $3,008.00 | $8,448.00 | $8,114.00 |
Other Expenses | |||
On Campus | $8,876.00 | $3,600.00 | $3,500.00 |
Off Campus | $3,008.00 | $4,100.00 | $4,000.00 |
Off Campus Family Expenses | - | $4,100.00 | $4,000.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).