Madison Media Institute
Contact Information
General
Information: (608) 663 - 2000
Financial Aid Office: (608) 663 - 2000
Admissions Office: (608) 663 - 2000
Financial Aid Office: (608) 663 - 2000
Admissions Office: (608) 663 - 2000
- Type of Institution:
- Private for-profit, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Bachelor's, Associate's
- Certifications Offered:
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 3 Total Enrollment 3 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | $2,400.00 | $18,311.00 | $18,832.00 |
| Out-of-State | - | $18,311.00 | $18,832.00 |
| Books and Supplies | |||
| - | - | - | |
| Room and Board | |||
| On Campus | - | - | - |
| Off Campus | $2,100.00 | $5,506.00 | $5,506.00 |
| Other Expenses | |||
| On Campus | $5,506.00 | - | - |
| Off Campus | $2,100.00 | $3,287.00 | $3,287.00 |
| Off Campus Family Expenses | - | $3,287.00 | $3,287.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).