Maric College-Pomona
Contact Information
General
Information: (909) 865 - 9008 ext. 106
Financial Aid Office: (909) 865 - 9008 ext. 119
Admissions Office: (909) 865 - 9008 ext. 110
Financial Aid Office: (909) 865 - 9008 ext. 119
Admissions Office: (909) 865 - 9008 ext. 110
- Type of Institution:
- Private for-profit, Less-than-2-year
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Certifications Offered:
- Less-than-2-years, Less-than-1-year
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment - Total Enrollment - - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $10,850.00 | $10,850.00 | $10,850.00 |
Out-of-State | - | - | - |
Books and Supplies | |||
- | - | - | |
Room and Board | |||
On Campus | - | - | - |
Off Campus | $7,408.00 | $7,408.00 | $7,408.00 |
Other Expenses | |||
On Campus | - | - | - |
Off Campus | $2,848.00 | $2,848.00 | $2,848.00 |
Off Campus Family Expenses | $2,394.00 | $2,394.00 | $2,394.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).