Mercer County Career Center
Contact Information
General
Information: (724) 662 - 3000 ext. 1055
Financial Aid Office: (724) 662 - 3000 ext. 1510
Admissions Office: (724) 662 - 3000 ext. 1410
Financial Aid Office: (724) 662 - 3000 ext. 1510
Admissions Office: (724) 662 - 3000 ext. 1410
- Type of Institution:
- Public, less-than 2-year
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Certifications Offered:
- Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment - Total Enrollment - - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $9,000.00 | $9,000.00 | $9,000.00 |
Out-of-State | - | - | - |
Books and Supplies | |||
$1,709.00 | $1,709.00 | $1,709.00 | |
Room and Board | |||
On Campus | - | - | - |
Off Campus | $4,800.00 | $4,800.00 | $4,800.00 |
Other Expenses | |||
On Campus | - | - | - |
Off Campus | $2,637.00 | $2,637.00 | $2,637.00 |
Off Campus Family Expenses | $2,637.00 | $2,637.00 | $2,637.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).