Mid-Del Technology Center
Contact Information
General
Information: (405) 739 - 1707 ext. 365
Financial Aid Office: (405) 739 - 1712 ext. 365
Admissions Office: (405) 739 - 1707 ext. 316
Financial Aid Office: (405) 739 - 1712 ext. 365
Admissions Office: (405) 739 - 1707 ext. 316
- Type of Institution:
- Public, less-than 2-year
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Certifications Offered:
- Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment - Total Enrollment - - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | $1,825.00 | $1,825.00 | $1,825.00 |
| Out-of-State | - | - | - |
| Books and Supplies | |||
| $1,086.00 | $1,086.00 | $1,086.00 | |
| Room and Board | |||
| On Campus | - | - | - |
| Off Campus | $9,474.00 | $9,474.00 | $9,474.00 |
| Other Expenses | |||
| On Campus | - | - | - |
| Off Campus | $6,583.00 | $6,583.00 | $6,583.00 |
| Off Campus Family Expenses | $7,575.00 | $7,575.00 | $7,575.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).