Minneapolis College of Art and Design
Contact Information
General
Information: (612) 874 - 3700
Financial Aid Office: (612) 874 - 3782
Admissions Office: (612) 874 - 3760
Financial Aid Office: (612) 874 - 3782
Admissions Office: (612) 874 - 3760
- Type of Institution:
- Private not-for-profit, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's
- Certifications Offered:
- Postbaccalaureate
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 626 Total Enrollment 713 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $200.00 | $31,650.00 | $30,586.00 |
Out-of-State | $2,724.00 | $31,650.00 | $30,586.00 |
Books and Supplies | |||
$6,810.00 | $2,724.00 | $4,040.00 | |
Room and Board | |||
On Campus | $1,220.00 | $6,600.00 | $6,190.00 |
Off Campus | $1,220.00 | $6,600.00 | $6,190.00 |
Other Expenses | |||
On Campus | $6,810.00 | $1,170.00 | $1,140.00 |
Off Campus | $1,820.00 | $1,170.00 | $1,140.00 |
Off Campus Family Expenses | - | $1,750.00 | $2,420.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).