Missouri Southern State University
Contact Information
General
Information: (417) 625 - 9300
Financial Aid Office: (417) 625 - 9325
Admissions Office: (417) 625 - 9378
Financial Aid Office: (417) 625 - 9325
Admissions Office: (417) 625 - 9378
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's, Associate's
- Certifications Offered:
- Less-than-1-year, Less-than-2-years, Less-than-4-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 28 Total Enrollment 28 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $526.00 | $5,271.00 | $5,090.00 |
Out-of-State | $410.00 | $10,017.00 | $9,654.00 |
Books and Supplies | |||
$6,265.00 | $410.00 | $520.00 | |
Room and Board | |||
On Campus | $3,264.00 | $6,113.00 | $5,976.00 |
Off Campus | $3,868.00 | $5,541.00 | $5,612.00 |
Other Expenses | |||
On Campus | $5,611.00 | $3,148.00 | $3,062.00 |
Off Campus | $3,868.00 | $5,226.00 | $3,888.00 |
Off Campus Family Expenses | - | $5,225.00 | $3,888.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).