Missouri State University-Springfield
Contact Information
General
Information: (417) 836 - 5000
Financial Aid Office: (417) 836 - 5262
Admissions Office: (417) 836 - 5517
Financial Aid Office: (417) 836 - 5262
Admissions Office: (417) 836 - 5517
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's
- Certifications Offered:
- Postbaccalaureate, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 357 Total Enrollment 391 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $778.00 | $6,792.00 | $6,598.00 |
Out-of-State | $1,000.00 | $13,138.00 | $12,418.00 |
Books and Supplies | |||
$7,428.00 | $1,000.00 | $900.00 | |
Room and Board | |||
On Campus | $3,915.00 | $7,475.00 | $6,582.00 |
Off Campus | $3,915.00 | $7,475.00 | - |
Other Expenses | |||
On Campus | $7,428.00 | $3,850.00 | $3,740.00 |
Off Campus | $3,915.00 | $3,850.00 | - |
Off Campus Family Expenses | - | $3,850.00 | - |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).