Monongalia County Technical Education Center
Contact Information
General
Information: (304) 291 - 9240 ext. 223
Financial Aid Office: (304) 291 - 9240 ext. 23
Admissions Office: (304) 291 - 9240 ext. 23
Financial Aid Office: (304) 291 - 9240 ext. 23
Admissions Office: (304) 291 - 9240 ext. 23
- Type of Institution:
- Public, less-than 2-year
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Certifications Offered:
- Less-than-1-year, Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 99 Total Enrollment 99 - Application
Fee:
- $100
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | $2,370.00 | $2,370.00 | $2,370.00 |
| Out-of-State | $2,370.00 | $2,370.00 | $2,370.00 |
| Books and Supplies | |||
| $600.00 | $600.00 | $600.00 | |
| Room and Board | |||
| On Campus | - | - | - |
| Off Campus | $4,950.00 | $4,950.00 | $4,950.00 |
| Other Expenses | |||
| On Campus | - | - | - |
| Off Campus | $4,320.00 | $4,320.00 | $4,320.00 |
| Off Campus Family Expenses | $3,420.00 | $3,420.00 | $3,420.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).