Morgan State University
Contact Information
General
Information: (443) 885 - 3333
Financial Aid Office: (443) 885 - 3170
Admissions Office: (443) 885 - 3000
Financial Aid Office: (443) 885 - 3170
Admissions Office: (443) 885 - 3000
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's
- Certifications Offered:
- Postbaccalaureate
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 153 Total Enrollment 178 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $2,388.00 | $7,012.00 | $6,928.00 |
Out-of-State | $2,000.00 | $16,356.00 | $16,134.00 |
Books and Supplies | |||
$9,126.00 | $2,000.00 | $2,000.00 | |
Room and Board | |||
On Campus | $3,425.00 | $8,878.00 | $8,750.00 |
Off Campus | $3,725.00 | $10,370.00 | $10,220.00 |
Other Expenses | |||
On Campus | $10,662.00 | $2,850.00 | $2,945.00 |
Off Campus | $3,145.00 | $3,150.00 | $3,245.00 |
Off Campus Family Expenses | - | $3,050.00 | $3,145.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).