Murray State College
Contact Information
General
Information: (580) 371 - 2371
Financial Aid Office: (580) 371 - 2371 ext. 147
Admissions Office: (580) 371 - 2371 ext. 171
Financial Aid Office: (580) 371 - 2371 ext. 147
Admissions Office: (580) 371 - 2371 ext. 171
- Type of Institution:
- Public, 2-year
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Associate's
- Certifications Offered:
- Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 106 Total Enrollment 106 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $440.00 | $4,036.00 | $3,200.00 |
Out-of-State | $1,320.00 | $8,820.00 | $7,640.00 |
Books and Supplies | |||
$6,400.00 | $1,320.00 | $1,500.00 | |
Room and Board | |||
On Campus | $2,900.00 | $5,600.00 | $5,600.00 |
Off Campus | $3,870.00 | $7,328.00 | - |
Other Expenses | |||
On Campus | $7,328.00 | $2,740.00 | $2,700.00 |
Off Campus | $3,870.00 | $3,770.00 | - |
Off Campus Family Expenses | - | $3,770.00 | - |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).