Murray State University
Contact Information
General
Information: (270) 809 - 3011
Financial Aid Office: (270) 762 - 2546
Admissions Office: (270) 762 - 3741
Financial Aid Office: (270) 762 - 2546
Admissions Office: (270) 762 - 3741
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's, Associate's
- Certifications Offered:
- Less-than-2-years, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 86 Total Enrollment 94 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $924.00 | $6,840.00 | $6,576.00 |
Out-of-State | $1,285.00 | $18,600.00 | $17,892.00 |
Books and Supplies | |||
$7,736.00 | $1,285.00 | $1,226.00 | |
Room and Board | |||
On Campus | $2,802.00 | $7,384.00 | $6,984.00 |
Off Campus | $2,802.00 | $7,384.00 | $6,984.00 |
Other Expenses | |||
On Campus | $7,736.00 | $2,774.00 | $3,821.00 |
Off Campus | $2,802.00 | $2,774.00 | $3,821.00 |
Off Campus Family Expenses | - | $2,774.00 | $3,821.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).