New Jersey City University
Contact Information
General
Information: (201) 200 - 2000
Financial Aid Office: (201) 200 - 3173
Admissions Office: (201) 200 - 3234
Financial Aid Office: (201) 200 - 3173
Admissions Office: (201) 200 - 3234
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's
- Certifications Offered:
- Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 48 Total Enrollment 50 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $2,945.00 | $10,422.00 | $10,021.00 |
Out-of-State | $2,130.00 | $18,609.00 | $17,893.00 |
Books and Supplies | |||
$10,432.00 | $2,130.00 | $2,130.00 | |
Room and Board | |||
On Campus | $3,874.00 | $10,827.00 | $10,466.00 |
Off Campus | $3,874.00 | $10,758.00 | $10,858.00 |
Other Expenses | |||
On Campus | $8,346.00 | $4,780.00 | $4,780.00 |
Off Campus | $3,430.00 | $4,780.00 | $4,780.00 |
Off Campus Family Expenses | - | $3,918.00 | $3,918.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).