Newschool of Architecture and Design
Contact Information
General
Information: (619) 684 - 8800
Financial Aid Office: (619) 235 - 4100 ext. 207
Admissions Office: (619) 235 - 4100 ext. 123
Financial Aid Office: (619) 235 - 4100 ext. 207
Admissions Office: (619) 235 - 4100 ext. 123
- Type of Institution:
- Private for-profit, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's
- Certifications Offered:
- Less-than-4-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
-
Undergraduate Enrollment 4 Total Enrollment 8 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | $422.00 | $24,133.00 | $23,417.00 |
| Out-of-State | $2,775.00 | $24,133.00 | $23,417.00 |
| Books and Supplies | |||
| - | $2,775.00 | $2,775.00 | |
| Room and Board | |||
| On Campus | - | - | - |
| Off Campus | $4,167.00 | $18,000.00 | $18,000.00 |
| Other Expenses | |||
| On Campus | $13,671.00 | - | - |
| Off Campus | $4,275.00 | $4,158.00 | $3,141.00 |
| Off Campus Family Expenses | - | $4,275.00 | $3,141.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).