Northern Illinois University
Contact Information
General
Information: (800) 892 - 3050
Financial Aid Office: (815) 753 - 1395
Admissions Office: (815) 753 - 0446
Financial Aid Office: (815) 753 - 1395
Admissions Office: (815) 753 - 0446
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's
- Certifications Offered:
- Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 270 Total Enrollment 341 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $3,364.00 | $13,066.00 | $12,422.00 |
Out-of-State | $1,400.00 | $22,554.00 | $21,480.00 |
Books and Supplies | |||
$11,404.00 | $1,400.00 | $1,400.00 | |
Room and Board | |||
On Campus | $2,662.00 | $11,036.00 | $10,306.00 |
Off Campus | $2,662.00 | $11,036.00 | $9,346.00 |
Other Expenses | |||
On Campus | $11,404.00 | $2,498.00 | $3,232.00 |
Off Campus | $2,662.00 | $2,498.00 | $3,232.00 |
Off Campus Family Expenses | - | $2,498.00 | $3,232.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).