Northern State University
Contact Information
General
Information: (605) 626 - 3011
Financial Aid Office: (605) 626 - 2640
Admissions Office: (605) 626 - 2544
Financial Aid Office: (605) 626 - 2640
Admissions Office: (605) 626 - 2544
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's, Associate's
- Certifications Offered:
- Less-than-1-year, Postbaccalaureate
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 27 Total Enrollment 27 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $3,522.00 | $7,269.00 | $6,951.00 |
Out-of-State | $1,200.00 | $9,133.00 | $8,666.00 |
Books and Supplies | |||
$6,458.00 | $1,200.00 | $1,200.00 | |
Room and Board | |||
On Campus | $3,700.00 | $6,147.00 | $6,059.00 |
Off Campus | $3,700.00 | $5,750.00 | $5,650.00 |
Other Expenses | |||
On Campus | $6,550.00 | $3,600.00 | $3,500.00 |
Off Campus | $3,700.00 | $3,600.00 | $3,500.00 |
Off Campus Family Expenses | - | $3,600.00 | $3,500.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).