Northwest Missouri State University
Contact Information
General
Information: (660) 562 - 1212
Financial Aid Office: (660) 562 - 1363
Admissions Office: (660) 562 - 1562
Financial Aid Office: (660) 562 - 1363
Admissions Office: (660) 562 - 1562
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's, Associate's
- Certifications Offered:
- Less-than-2-years, Postbaccalaureate, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 95 Total Enrollment 100 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $1,926.00 | $6,175.00 | $5,947.00 |
Out-of-State | $500.00 | $11,062.00 | $10,638.00 |
Books and Supplies | |||
$7,986.00 | $500.00 | $500.00 | |
Room and Board | |||
On Campus | $2,500.00 | $7,830.00 | $7,926.00 |
Off Campus | $2,500.00 | $7,830.00 | $7,926.00 |
Other Expenses | |||
On Campus | $7,986.00 | $2,500.00 | $2,617.00 |
Off Campus | $2,500.00 | $2,500.00 | $2,617.00 |
Off Campus Family Expenses | - | $2,500.00 | $2,617.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).