Northwestern College-Southwestern Campus
Contact Information
Northwestern College-Southwestern Campus
7725 South Harlem Avenue
Bridgeview 60455
www.NorthwesternCollege.edu
7725 South Harlem Avenue
Bridgeview 60455
www.NorthwesternCollege.edu
General
Information: (888) 205 - 2283
Financial Aid Office: (708) 237 - 5050
Admissions Office: (708) 237 - 5000
Financial Aid Office: (708) 237 - 5050
Admissions Office: (708) 237 - 5000
- Type of Institution:
- Private for-profit, 2-year
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Associate's
- Certifications Offered:
- Less-than-1-year, Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 72 Total Enrollment 72 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | $195.00 | $16,215.00 | $21,620.00 |
| Out-of-State | $1,500.00 | $16,215.00 | $21,620.00 |
| Books and Supplies | |||
| - | $1,500.00 | $2,000.00 | |
| Room and Board | |||
| On Campus | - | - | - |
| Off Campus | $7,454.00 | $8,178.00 | $18,103.00 |
| Other Expenses | |||
| On Campus | $8,178.00 | - | - |
| Off Campus | $7,454.00 | $7,454.00 | $2,360.00 |
| Off Campus Family Expenses | - | $7,454.00 | $2,360.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).