Pacific Union College
Contact Information
General
Information: (707) 965 - 6313
Financial Aid Office: (707) 965 - 7200
Admissions Office: (707) 965 - 6336
Financial Aid Office: (707) 965 - 7200
Admissions Office: (707) 965 - 6336
- Type of Institution:
- Private not-for-profit, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's, Associate's
- Certifications Offered:
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 77 Total Enrollment 77 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $225.00 | $26,640.00 | $25,965.00 |
Out-of-State | $1,665.00 | $26,640.00 | $25,965.00 |
Books and Supplies | |||
$7,485.00 | $1,665.00 | $1,656.00 | |
Room and Board | |||
On Campus | $3,177.00 | $7,275.00 | $7,275.00 |
Off Campus | $4,167.00 | $10,962.00 | $10,863.00 |
Other Expenses | |||
On Campus | $11,268.00 | $3,168.00 | $3,096.00 |
Off Campus | $4,275.00 | $4,275.00 | $4,059.00 |
Off Campus Family Expenses | - | $4,158.00 | $4,185.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).