Pacific University
Contact Information
General
Information: (877) 722 - 8648
Financial Aid Office: (503) 352 - 2871
Admissions Office: (503) 352 - 2218
Financial Aid Office: (503) 352 - 2871
Admissions Office: (503) 352 - 2218
- Type of Institution:
- Private not-for-profit, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's
- Certifications Offered:
- Postbaccalaureate
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 120 Total Enrollment 140 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $762.00 | $35,260.00 | $33,612.00 |
Out-of-State | $1,050.00 | $35,260.00 | $33,612.00 |
Books and Supplies | |||
$10,792.00 | $1,050.00 | $1,000.00 | |
Room and Board | |||
On Campus | $1,620.00 | $9,992.00 | $9,208.00 |
Off Campus | $1,620.00 | $9,992.00 | - |
Other Expenses | |||
On Campus | $10,792.00 | $1,620.00 | $1,590.00 |
Off Campus | $1,620.00 | $1,620.00 | - |
Off Campus Family Expenses | - | $1,620.00 | - |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).