Pennsylvania State University-Main Campus
Contact Information
General
Information: (814) 865 - 4700
Financial Aid Office: (814) 865 - 6301
Admissions Office: (814) 865 - 5471
Financial Aid Office: (814) 865 - 6301
Admissions Office: (814) 865 - 5471
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's, Associate's
- Certifications Offered:
- Less-than-1-year, Postbaccalaureate, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 506 Total Enrollment 560 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $860.00 | $16,444.00 | $15,984.00 |
Out-of-State | $1,568.00 | $28,746.00 | $28,066.00 |
Books and Supplies | |||
$10,116.00 | $1,568.00 | $1,536.00 | |
Room and Board | |||
On Campus | $4,788.00 | $9,702.00 | $9,432.00 |
Off Campus | $4,788.00 | - | - |
Other Expenses | |||
On Campus | $10,116.00 | $4,140.00 | $4,050.00 |
Off Campus | $4,104.00 | - | - |
Off Campus Family Expenses | - | - | - |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).