Pennsylvania State University-Penn State Erie-Behrend College
Contact Information
Pennsylvania State University-Penn State Erie-Behrend College
5091 Station Rd
Erie 16563
www.pserie.psu.edu/
5091 Station Rd
Erie 16563
www.pserie.psu.edu/
General
Information: (814) 898 - 6000
Financial Aid Office: (814) 898 - 6162
Admissions Office: (814) 898 - 6100
Financial Aid Office: (814) 898 - 6162
Admissions Office: (814) 898 - 6100
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's, Associate's
- Certifications Offered:
- Less-than-1-year
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 27 Total Enrollment 27 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $860.00 | $13,900.00 | $13,636.00 |
Out-of-State | $1,568.00 | $20,794.00 | $20,408.00 |
Books and Supplies | |||
$10,116.00 | $1,568.00 | $1,536.00 | |
Room and Board | |||
On Campus | $4,788.00 | $9,702.00 | $9,432.00 |
Off Campus | $4,788.00 | $9,702.00 | $9,432.00 |
Other Expenses | |||
On Campus | $10,116.00 | $4,140.00 | $4,050.00 |
Off Campus | $4,104.00 | $4,140.00 | $4,050.00 |
Off Campus Family Expenses | - | $4,104.00 | $3,906.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).