Pennsylvania State University-Penn State York
Contact Information
General
Information: (717) 771 - 4000
Financial Aid Office: (717) 771 - 4045
Admissions Office: (717) 771 - 4040
Financial Aid Office: (717) 771 - 4045
Admissions Office: (717) 771 - 4040
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's, Associate's
- Certifications Offered:
- Less-than-1-year
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 12 Total Enrollment 12 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $724.00 | $13,238.00 | $12,966.00 |
Out-of-State | $1,568.00 | $19,794.00 | $19,406.00 |
Books and Supplies | |||
- | $1,568.00 | $1,536.00 | |
Room and Board | |||
On Campus | - | - | - |
Off Campus | $4,788.00 | $9,702.00 | $9,432.00 |
Other Expenses | |||
On Campus | $10,116.00 | - | - |
Off Campus | $4,104.00 | $4,140.00 | $4,050.00 |
Off Campus Family Expenses | - | $4,104.00 | $3,906.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).