Pioneer Pacific College
Contact Information
General
Information: (503) 682 - 3903
Financial Aid Office: (503) 682 - 3903
Admissions Office: (503) 682 - 3903
Financial Aid Office: (503) 682 - 3903
Admissions Office: (503) 682 - 3903
- Type of Institution:
- Private for-profit, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Bachelor's, Associate's
- Certifications Offered:
- Less-than-1-year, Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 34 Total Enrollment 34 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $620.00 | $13,946.00 | $12,237.00 |
Out-of-State | - | $13,946.00 | $12,237.00 |
Books and Supplies | |||
- | - | - | |
Room and Board | |||
On Campus | - | - | - |
Off Campus | $4,290.00 | $9,330.00 | $9,900.00 |
Other Expenses | |||
On Campus | $9,420.00 | - | - |
Off Campus | $2,790.00 | $3,900.00 | $4,080.00 |
Off Campus Family Expenses | - | $3,120.00 | $3,360.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).