Portland State University
Contact Information
General
Information: (503) 725 - 3511
Financial Aid Office: (503) 725 - 3461
Admissions Office: (503) 725 - 3511
Financial Aid Office: (503) 725 - 3461
Admissions Office: (503) 725 - 3511
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's
- Certifications Offered:
- Postbaccalaureate
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 761 Total Enrollment 893 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $1,608.00 | $7,653.00 | $7,764.00 |
Out-of-State | $2,000.00 | $22,863.00 | $22,983.00 |
Books and Supplies | |||
$10,050.00 | $2,000.00 | $1,920.00 | |
Room and Board | |||
On Campus | $3,500.00 | $9,950.00 | $9,801.00 |
Off Campus | $3,500.00 | $12,000.00 | $11,700.00 |
Other Expenses | |||
On Campus | $12,100.00 | $3,200.00 | $3,000.00 |
Off Campus | $4,000.00 | $3,300.00 | $3,100.00 |
Off Campus Family Expenses | - | $3,500.00 | $3,200.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).