Princeton University
Contact Information
General
Information: (609) 258 - 3000
Financial Aid Office: (609) 258 - 3330
Admissions Office: (609) 258 - 3060
Financial Aid Office: (609) 258 - 3330
Admissions Office: (609) 258 - 3060
- Type of Institution:
- Private not-for-profit, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's
- Certifications Offered:
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 120 Total Enrollment 149 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | - | $39,537.00 | $37,865.00 |
| Out-of-State | $1,100.00 | $39,537.00 | $37,865.00 |
| Books and Supplies | |||
| $13,080.00 | $1,200.00 | $1,200.00 | |
| Room and Board | |||
| On Campus | $3,050.00 | $12,630.00 | $12,069.00 |
| Off Campus | - | - | - |
| Other Expenses | |||
| On Campus | - | $1,413.00 | $2,800.00 |
| Off Campus | - | - | - |
| Off Campus Family Expenses | - | - | - |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).