Ramapo College of New Jersey
Contact Information
General
Information: (201) 684 - 7500 ext. 7500
Financial Aid Office: (201) 684 - 7549 ext. 7549
Admissions Office: (201) 684 - 7300 ext. 7300
Financial Aid Office: (201) 684 - 7549 ext. 7549
Admissions Office: (201) 684 - 7300 ext. 7300
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's
- Certifications Offered:
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 40 Total Enrollment 40 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $4,571.00 | $13,144.00 | $12,758.00 |
Out-of-State | $1,200.00 | $21,624.00 | $20,945.00 |
Books and Supplies | |||
$11,550.00 | $1,200.00 | $1,300.00 | |
Room and Board | |||
On Campus | $2,823.00 | $12,400.00 | $12,000.00 |
Off Campus | $6,095.00 | $9,785.00 | $8,900.00 |
Other Expenses | |||
On Campus | $10,079.00 | $2,879.00 | $2,450.00 |
Off Campus | $5,395.00 | $6,151.00 | $5,300.00 |
Off Campus Family Expenses | - | $5,451.00 | $4,700.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).