Rice University
Contact Information
General
Information: (713) 348 - 0000
Financial Aid Office: (713) 348 - 4958
Admissions Office: (713) 348 - 4036
Financial Aid Office: (713) 348 - 4958
Admissions Office: (713) 348 - 4036
- Type of Institution:
- Private not-for-profit, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's
- Certifications Offered:
- Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 108 Total Enrollment 134 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | $651.00 | $37,292.00 | $35,551.00 |
| Out-of-State | $800.00 | $37,292.00 | $35,551.00 |
| Books and Supplies | |||
| $13,000.00 | $800.00 | $800.00 | |
| Room and Board | |||
| On Campus | $1,550.00 | $12,600.00 | $12,270.00 |
| Off Campus | $1,550.00 | $12,600.00 | $12,270.00 |
| Other Expenses | |||
| On Campus | $13,000.00 | $1,550.00 | $1,550.00 |
| Off Campus | $1,550.00 | $1,550.00 | $1,550.00 |
| Off Campus Family Expenses | - | $1,550.00 | $1,550.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).