Saint Cloud State University
Contact Information
General
Information: (320) 308 - 0121
Financial Aid Office: (320) 308 - 2047
Admissions Office: (320) 308 - 2244
Financial Aid Office: (320) 308 - 2047
Admissions Office: (320) 308 - 2244
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's, Associate's
- Certifications Offered:
- Less-than-1-year, Postbaccalaureate, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 275 Total Enrollment 296 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $820.00 | $7,472.00 | $7,105.00 |
Out-of-State | $1,200.00 | $15,114.00 | $14,401.00 |
Books and Supplies | |||
$7,236.00 | $1,200.00 | $1,200.00 | |
Room and Board | |||
On Campus | $3,052.00 | $6,994.00 | $6,662.00 |
Off Campus | $3,052.00 | $6,994.00 | $6,662.00 |
Other Expenses | |||
On Campus | $7,236.00 | $3,052.00 | $3,130.00 |
Off Campus | $3,052.00 | $3,052.00 | $3,130.00 |
Off Campus Family Expenses | - | $3,052.00 | $3,130.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).