Sonoma State University
Contact Information
General
Information: (707) 664 - 2880
Financial Aid Office: (707) 664 - 2389
Admissions Office: (707) 664 - 2326
Financial Aid Office: (707) 664 - 2389
Admissions Office: (707) 664 - 2326
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's
- Certifications Offered:
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 336 Total Enrollment 362 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $1,390.00 | $7,162.00 | $6,862.00 |
Out-of-State | $1,665.00 | $18,820.00 | $18,022.00 |
Books and Supplies | |||
$11,545.00 | $1,665.00 | $1,746.00 | |
Room and Board | |||
On Campus | $2,728.00 | $10,961.00 | $10,961.00 |
Off Campus | $2,794.00 | $12,402.00 | $12,276.00 |
Other Expenses | |||
On Campus | $12,756.00 | $4,474.00 | $4,362.00 |
Off Campus | $2,832.00 | $4,498.00 | $4,380.00 |
Off Campus Family Expenses | - | $4,770.00 | $4,650.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).