Southern State Community College
Contact Information
General
Information: (937) 393 - 3431
Financial Aid Office: (937) 393 - 3431 ext. 2610
Admissions Office: (937) 393 - 3431 ext. 2607
Financial Aid Office: (937) 393 - 3431 ext. 2610
Admissions Office: (937) 393 - 3431 ext. 2607
- Type of Institution:
- Public, 2-year
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Associate's
- Certifications Offered:
- Less-than-1-year, Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 29 Total Enrollment 29 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | - | $4,032.00 | $3,633.00 |
| Out-of-State | $2,050.00 | $7,562.00 | $6,993.00 |
| Books and Supplies | |||
| - | $2,050.00 | $2,067.00 | |
| Room and Board | |||
| On Campus | - | - | - |
| Off Campus | $2,710.00 | $3,200.00 | $2,700.00 |
| Other Expenses | |||
| On Campus | $3,200.00 | - | - |
| Off Campus | $2,710.00 | $2,810.00 | $2,360.00 |
| Off Campus Family Expenses | - | $4,410.00 | $4,060.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).