Southern University at New Orleans
Contact Information
General
Information: (504) 286 - 5000
Financial Aid Office: (504) 286 - 5263
Admissions Office: (504) 286 - 5314
Financial Aid Office: (504) 286 - 5263
Admissions Office: (504) 286 - 5314
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's, Associate's
- Certifications Offered:
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 3,375 Total Enrollment 3,884 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $1,230.00 | $4,372.00 | $3,906.00 |
Out-of-State | $1,200.00 | $6,591.00 | $5,678.00 |
Books and Supplies | |||
$7,080.00 | $1,200.00 | $1,200.00 | |
Room and Board | |||
On Campus | $3,000.00 | $6,544.00 | $6,643.00 |
Off Campus | $3,566.00 | $8,642.00 | $8,236.00 |
Other Expenses | |||
On Campus | $8,642.00 | $2,998.00 | $2,868.00 |
Off Campus | $3,566.00 | $3,566.00 | $3,398.00 |
Off Campus Family Expenses | - | $3,566.00 | $3,398.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).